Affordable tariffs for all your transactions!
Affordable tariffs for all your transactions!
Min | Max | P2P Customer fee | Cash Out Fee |
---|---|---|---|
100 | 600 | 35 | 60 |
605 | 2400 | 95 | |
2405 | 6000 | 180 | |
6005 | 12000 | 300 | |
12005 | 24000 | 540 | |
24005 | 60000 | 780 | |
60005 | 120000 | 1320 | |
120005 | 240000 | 1680 |
Send to Non Orange | Send to Non Orange fees |
---|---|
100 - 2400 | 100 |
2405-4800 | 200 |
4805-12000 | 300 |
This tariff guide is effective from 1st June 2017
Terms and conditions apply
Min | Max | P2P Customer fee | Cash Out Fee | LEC Bill |
---|---|---|---|---|
1 | 5 | 0.30 | 0.50 | 0.30 |
5.01 | 20 | 0.80 | ||
20.01 | 50 | 1.50 | ||
50.01 | 100 | 2.50 | 1.0 | |
100.01 | 200 | 4.50 | ||
200.01 | 500 | 6.50 | 2.0 | |
500.01 | 1000 | 11.00 | ||
1000.01 | 2000 | 14.00 |
Send to Non Orange | Send to Non Orange fees |
---|---|
1-20 | 1 |
20.05-40 | 2 |
40.05-100 | 3 |
This tariff guide is effective from 1st June 2017
Terms and conditions apply